CTB(N/S)Wet drum permanent magnetic separator

Introduction

    The permanent magnetic drum separator are used in mines and coal separating factories to separate the wet fine magnetic substances or remove the magnetic substances from non-magnetic materials. There are three types of tanks in the same cylinder: half counter current slot (CTB), counter current slot (CTN) and downstream slot (CTS), which are suitable for different granularity and separation process respectively.

Outstanding advantages

     1、 Reasonable magnetic circuit design with higher magnetic depth and cross or flip magnetic field configuration.
     2、 Whole structure is reliable and durable and different structures for option.
     3、 Many magnetic filed intensity for option according to different mineral ores.
    

Introduction of Technical Parameters


Model
Cylinder size(mm)
Tube surface magnetic induction intensity ( mT)

Processing power

Rower(kw)

Simplified speed

(r/min) Weight(kg)
Average value Sweeping area    Midfield strong magnetic field t/h ㎡/h
CTB(N/S)-44 400*400 130 180 250-400 1-2 4-5 1.1 45 350
CTB(N/S)-46 400*600 130 180 250-400 2-3 5-10 1.1 45 600
CTB(N/S)-63 600*300 140 180 250-400 3-5 5-15 1.1 40 600
CTB(N/S)-66 600*600 140 180 250-400 5-10 10-30 1.1 40 750
CTB(N/S)-69 600*900 140 180 250-400 8-15 20-50 1.1 40 910
CTB(N/S)-612 600*1200 140 180 250-400 10-20 25-60 2.2 40 1050
CTB(N/S)-618 600*1800 140 180 250-400 15-30 40-80 2.2 40 1340
CTB(N/S)-712 750*1200 160 200 300-500 15-30 40-80 3 35 1500
CTB(N/S)-718 750*1800 160 200 300-500 20-45 60-100 3 35 2100
CTB(N/S)-918 900*1800 170 200 300-600 25-55 70-120 4 28 2900
CTB(N/S)-924 900*2400 170 200 300-600 35-70 80-130 4 28 3600
CTB(N/S)-1018 1050*1800 180 220 300-700 40-75 110-160 5.5 22 4000
CTB(N/S)-1021 1050*2100 180 220 300-700 50-100 140-200 5.5 22 4500
CTB(N/S)-1024 1050*2400 180 220 300-700 60-120 170-260 5.5 22 5000
CTB(N/S)-1030 1050*3000 180 220 300-700 70-150 200-320 7.5 22 6300
CTB(N/S)-1218 1200*1800 180 220 300-700 60-110 150-230 5.5 19 4900
CTB(N/S)-1224 1200*2400 180 220 300-700 70-130 80-300 7.5 19 5900
CTB(N/S)-1230 1200*1300 180 220 300-700 80-160 250-400 7.5 19 7200
CTB(N/S)-1530 1500*3000 180 220 300-700 100-180 290-480 11 14 8900
CTB(N/S)-1540 1500*4000 180 220 300-700 115-220 300-540 11 14 9900
Global Contact
Tel:0086-536-3163838
Email:sales@sdguote.com
Address:East of Dongjing Road, Qingzhou,Weifang City, Shandong Province, P.R.CHINA_262500
China Contact
TEL:0086-536-3685656
Email:sales@sdguote.com
Address:East of Dongjing Road, Qingzhou,Weifang City, Shandong Province, P.R.CHINA_262500